| 2018 - 2019 Academic Year | ||
|---|---|---|
| English Proficiency Test Results | ||
| Student Id | Result | |
| 1602020018 | ABSENT | |
| 1602020022 | PREP 104 | |
| 1602020028 | ABSENT | |
| 1603020021 | ABSENT | |
| 1701060011 | ABSENT | |
| 1702010011 | PREP 104 | |
| 1702010015 | PREP 103 | |
| 1702010018 | ABSENT | |
| 1702010020 | PREP103 | |
| 1702010023 | PREP103 | |
| 1702020006 | ABSENT | |
| 1702020043 | ABSENT | |
| 1703010005 | PREP104 | |
| 1703010007 | TAKE PART II OF EXAM * | |
| 1703010033 | ABSENT | |
| 1703010034 | ABSENT | |
| 1703010038 | PREP104 | |
| 1703020002 | ABSENT | |
| 1703020003 | PREP 104 | |
| 1703020009 | ABSENT | |
| 1703020028 | PREP103 | |
| 1703040001 | PREP104 | |
| 1703040003 | TAKE PART II OF EXAM * | REGISTER TO DEPARTMENT |
| 1706010003 | TAKE PART II OF EXAM * | REGISTER TO DEPARTMENT |
| 1706010004 | PREP104 | |
| 1706010007 | TAKE PART II OF EXAM * | REGISTER TO DEPARTMENT |
| 1706010008 | PREP104 | |
| 1706010010 | PREP104 | |
| 1706010011 | ABSENT | |
| 1801060001 | REGISTER TO DEPARTMENT | |
| 1801060002 | ABSENT | |
| 1801060003 | REGISTER TO DEPARTMENT | |
| 1801060004 | TAKE PART II OF EXAM * | REGISTER TO DEPARTMENT |
| 1801060005 | TAKE PART II OF EXAM * | REGISTER TO DEPARTMENT |
| 1801060006 | TAKE PART II OF EXAM * | PREP104 |
| 1801060007 | TAKE PART II OF EXAM * | |
| 1801060008 | REGISTER TO DEPARTMENT | |
| 1801060009 | TAKE PART II OF EXAM * | REGISTER TO DEPARTMENT |
| 1801060010 | ABSENT | |
| 1801060011 | PREP102 | |
| 1801060012 | PREP103 | |
| 1802010001 | REGISTER TO DEPARTMENT | |
| 1802020001 | PREP101 | |
| 1802020002 | PREP102 | |
| 1802020003 | PREP101 | |
| 1802020004 | PREP101 | |
| 1802020005 | PREP104 | |
| 1802020006 | PREP102 | |
| 1802020007 | PREP101 | |
| 1802020008 | PREP101 | |
| 1802020009 | TAKE PART II OF EXAM * | REGISTER TO DEPARTMENT |
| 1802020010 | PREP103 | |
| 1802030002 | PREP101 | |
| 1802030003 | PREP101 | |
| 1802030005 | PREP103 | |
| 1802030006 | PREP101 | |
| 1802030007 | PREP101 | |
| 1803010001 | PREP101 | |
| 1803010002 | PREP101 | |
| 1803010004 | REGISTER TO DEPARTMENT | |
| 1803010005 | PREP101 | |
| 1803010006 | TAKE PART II OF EXAM * | REGISTER TO DEPARTMENT |
| 1803010007 | REGISTER TO DEPARTMENT | |
| 1803010008 | PREP102 | |
| 1803010009 | REGISTER TO DEPARTMENT | |
| 1803020001 | ABSENT | |
| 1803020003 | REGISTER TO DEPARTMENT | |
| 1803040001 | ABSENT | |
| 1803040002 | REGISTER TO DEPARTMENT | |
| 1803040003 | TAKE PART II OF EXAM * | REGISTER TO DEPARTMENT |
| 1805020001 | TAKE PART II OF EXAM * | REGISTER TO DEPARTMENT |
| 1805020002 | PREP102 | |
| 1805020003 | REGISTER TO DEPARTMENT | |
| 1805020004 | ABSENT | |
| 1805020005 | ABSENT | |
| 1805020006 | PREP102 | |
| 1805020007 | PREP101 | |
| 1805020008 | PREP103 | |
| 1805020009 | PREP101 | |
| 1805020010 | PREP103 | |
| 1806010001 | PREP102 | |
| 1806010002 | PREP101 | |
| 1806010004 | ABSENT | |
| 1806010005 | REGISTER TO DEPARTMENT | |
| 1806010007 | PREP101 | |
| 1806010008 | ABSENT | |
| 1806010009 | TAKE PART II OF EXAM * | PREP104 |
| 1806010010 | REGISTER TO DEPARTMENT | |
| 1806010011 | PREP102 | |
| 1806010012 | PREP102 | |
| 1806010013 | TAKE PART II OF EXAM * | |
| 1806010070 | PREP102 | |
| 1806010071 | PREP104 | |
| 1806010072 | REGISTER TO DEPARTMENT | |
| 1807020002 | PREP103 | |
| 1807020003 | PREP102 | |
| 1807020004 | PREP102 | |
| 1807020005 | ABSENT | |
| 1807020006 | PREP103 | |
| 1808010069 | PREP102 | |
| 1806010073 | TAKE PART II OF EXAM * | REGISTER TO DEPARTMENT |
| 1802020014 | TAKE PART II OF EXAM * | REGISTER TO DEPARTMENT |
Faculty of Educational Sciences
Faculty of Economics and Administrative Sciences
Uluslararası Final Üniversitesi
İFU Eğitim Kurumları Limited
Beşparmaklar Avenue, No: 6, Çatalköy, Girne, KKTC
General Contact:
Academic Applications:
Administrative Applications:
Prospective Students:
International Office:
©2026 FINAL INTERNATIONAL UNIVERSITY. All Right Reserved..